| For BCBVB: Danielle Quintanar; Destiny King; Delanie Cruz; Ashley Stroot; Laityn Sarna; Juliette Tygret; libero Junelly Marrero. |
| For CHCW: Mykayla Milchling; Kennedy Sutton; Lauren Lipinski; Ragen Baldwin; Cassie Callahan; Reily Byxbee; libero Janie Green. |
1-0 | Point CHCW - (Kennedy Sutton) Kill by Reily Byxbee (from Kennedy Sutton). |
2-0 | Point CHCW - (Kennedy Sutton) Kill by Cassie Callahan (from Lauren Lipinski). |
3-0 | Point CHCW - (Kennedy Sutton) Attack error by Juliette Tygret. |
4-0 | Point CHCW - (Kennedy Sutton) Attack error by Laityn Sarna. |
4-1 | Point BCBVB - (Kennedy Sutton) Kill by Juliette Tygret (from Junelly Marrero). | so |
4-2 | Point BCBVB - (Juliette Tygret) Service ace (Reily Byxbee). |
5-2 | Point CHCW - (Juliette Tygret) Service error. | so |
6-2 | Point CHCW - (Cassie Callahan) Attack error by Danielle Quintanar (block by Lauren Lipinski; Mykayla Milchling). |
6-3 | Point BCBVB - (Cassie Callahan) Kill by Danielle Quintanar (from Laityn Sarna). | so |
7-3 | Point CHCW - (Ashley Stroot) Attack error by Danielle Quintanar. | so |
7-4 | Point BCBVB - (Janie Green) Service error. | so |
8-4 | Point CHCW - (Laityn Sarna) Attack error by Meadau Cunningham. | so |
9-4 | Point CHCW - (Lauren Lipinski) Service ace (Juliette Tygret). |
9-5 | Point BCBVB - (Lauren Lipinski) Service error. | so |
10-5 | Point CHCW - (Danielle Quintanar) Kill by Reily Byxbee (from Kennedy Sutton). | so |
11-5 | Point CHCW - (Reily Byxbee) Bad set by Laityn Sarna. |
11-6 | Point BCBVB - (Reily Byxbee) Service error. | so |
12-6 | Point CHCW - (Junelly Marrero) Kill by Cassie Callahan (from Kennedy Sutton), block error by Ashley Stroot. | so |
13-6 | Point CHCW - (Kerri Sullivan) Attack error by Juliette Tygret. |
| Timeout Bloomfield College. |
14-6 | Point CHCW - (Kerri Sullivan) Kill by Cassie Callahan. |
15-6 | Point CHCW - (Kerri Sullivan) Kill by Reily Byxbee (from Kennedy Sutton). |
15-7 | Point BCBVB - (Kerri Sullivan) Kill by Laityn Sarna. | so |
16-7 | Point CHCW - (Delanie Cruz) Attack error by Juliette Tygret. | so |
17-7 | Point CHCW - (Kennedy Sutton) Attack error by Laityn Sarna. |
18-7 | Point CHCW - (Kennedy Sutton) Kill by Cassie Callahan (from Janie Green). |
18-8 | Point BCBVB - (Kennedy Sutton) Kill by Ashley Stroot (from Juliette Tygret). | so |
19-8 | Point CHCW - (Juliette Tygret) Kill by Cassie Callahan (from Lauren Lipinski). | so |
19-9 | Point BCBVB - (Cassie Callahan) Kill by Ashley Stroot (from Laityn Sarna). | so |
20-9 | Point CHCW - (Ashley Stroot) Attack error by Laityn Sarna. | so |
20-10 | Point BCBVB - (Janie Green) Kill by Destiny King (from Laityn Sarna). | so |
21-10 | Point CHCW - (Laityn Sarna) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
22-10 | Point CHCW - (Lauren Lipinski) Attack error by Meadau Cunningham (block by Kennedy Sutton; Ragen Baldwin). |
22-11 | Point BCBVB - (Lauren Lipinski) Service error. | so |
23-11 | Point CHCW - (Danielle Quintanar) Kill by Ragen Baldwin (from Cassie Callahan). | so |
23-12 | Point BCBVB - (Reily Byxbee) Attack error by Ragen Baldwin. | so |
23-13 | Point BCBVB - (Junelly Marrero) Attack error by Cassie Callahan. |
24-13 | Point CHCW - (Junelly Marrero) Kill by Cassie Callahan (from Kennedy Sutton). | so |
24-14 | Point BCBVB - (Kerri Sullivan) Service error. | so |
24-15 | Point BCBVB - (Delanie Cruz) Kill by Laityn Sarna (from Delanie Cruz). |
24-16 | Point BCBVB - (Delanie Cruz) Attack error by Cassie Callahan. |
25-16 | Point CHCW - (Delanie Cruz) Kill by Cassie Callahan (from Kennedy Sutton). | so |
1-0 | Point CHCW - (Junelly Marrero) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
1-1 | Point BCBVB - (Kerri Sullivan) Kill by Laityn Sarna (from Junelly Marrero). | so |
2-1 | Point CHCW - (Delanie Cruz) Ball handling error by Laityn Sarna. | so |
2-2 | Point BCBVB - (Kennedy Sutton) Kill by Ashley Stroot (from Laityn Sarna). | so |
2-3 | Point BCBVB - (Juliette Tygret) Kill by Juliette Tygret (from Laityn Sarna). |
3-3 | Point CHCW - (Juliette Tygret) Kill by Mykayla Milchling (from Kennedy Sutton). | so |
4-3 | Point CHCW - (Cassie Callahan) Attack error by Danielle Quintanar. |
4-4 | Point BCBVB - (Cassie Callahan) Kill by Danielle Quintanar (from Laityn Sarna). | so |
5-4 | Point CHCW - (Ashley Stroot) Kill by Reily Byxbee (from Kennedy Sutton). | so |
6-4 | Point CHCW - (Janie Green) Service ace (Delanie Cruz). |
6-5 | Point BCBVB - (Janie Green) Kill by Danielle Quintanar (from Laityn Sarna). | so |
6-6 | Point BCBVB - (Laityn Sarna) Attack error by Reily Byxbee. |
7-6 | Point CHCW - (Laityn Sarna) Kill by Ragen Baldwin. | so |
8-6 | Point CHCW - (Lauren Lipinski) Service ace (Junelly Marrero). |
9-6 | Point CHCW - (Lauren Lipinski) Attack error by Danielle Quintanar. |
| Timeout Bloomfield College. |
10-6 | Point CHCW - (Lauren Lipinski) Attack error by Meadau Cunningham. |
10-7 | Point BCBVB - (Lauren Lipinski) Ball handling error by Kennedy Sutton. | so |
11-7 | Point CHCW - (Danielle Quintanar) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
12-7 | Point CHCW - (Reily Byxbee) Kill by Ragen Baldwin. |
12-8 | Point BCBVB - (Reily Byxbee) Kill by Juliette Tygret (from Laityn Sarna), block error by Ragen Baldwin. | so |
13-8 | Point CHCW - (Junelly Marrero) Kill by Kennedy Sutton (from Reily Byxbee). | so |
| Timeout (Media). |
13-9 | Point BCBVB - (Kerri Sullivan) Service error. | so |
14-9 | Point CHCW - (Delanie Cruz) Kill by Cassie Callahan (from Kennedy Sutton). | so |
14-10 | Point BCBVB - (Kennedy Sutton) Kill by Laityn Sarna (from Ashley Stroot). | so |
15-10 | Point CHCW - (Juliette Tygret) Service error. | so |
15-11 | Point BCBVB - (Cassie Callahan) Kill by Danielle Quintanar (from Laityn Sarna). | so |
16-11 | Point CHCW - (Ashley Stroot) Kill by Reily Byxbee (from Kennedy Sutton). | so |
16-12 | Point BCBVB - (Janie Green) Attack error by Reily Byxbee. | so |
17-12 | Point CHCW - (Laityn Sarna) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
17-13 | Point BCBVB - (Lauren Lipinski) Service error. | so |
17-14 | Point BCBVB - (Danielle Quintanar) Kill by Juliette Tygret (from Laityn Sarna). |
18-14 | Point CHCW - (Danielle Quintanar) Attack error by Juliette Tygret. | so |
18-15 | Point BCBVB - (Reily Byxbee) Kill by Juliette Tygret (from Laityn Sarna). | so |
19-15 | Point CHCW - (Junelly Marrero) Service error. | so |
19-16 | Point BCBVB - (Kerri Sullivan) Kill by Ashley Stroot (from Laityn Sarna). | so |
20-16 | Point CHCW - (Danielle Quintanar) Kill by Cassie Callahan (from Kennedy Sutton). | so |
20-17 | Point BCBVB - (Kennedy Sutton) Kill by Ashley Stroot (from Laityn Sarna). | so |
20-18 | Point BCBVB - (Juliette Tygret) Attack error by Reily Byxbee. |
21-18 | Point CHCW - (Juliette Tygret) Kill by Cassie Callahan (from Kennedy Sutton). | so |
22-18 | Point CHCW - (Cassie Callahan) Attack error by Danielle Quintanar. |
22-19 | Point BCBVB - (Cassie Callahan) Kill by Ashley Stroot (from Laityn Sarna). | so |
23-19 | Point CHCW - (Ashley Stroot) Kill by Janie Green. | so |
| Timeout Bloomfield College. |
24-19 | Point CHCW - (Janie Green) Kill by Lauren Lipinski (from Kennedy Sutton). |
25-19 | Point CHCW - (Janie Green) Attack error by Danielle Quintanar. |
1-0 | Point CHCW - (Kennedy Sutton) Attack error by Destiny King. |
1-1 | Point BCBVB - (Kennedy Sutton) Service error. | so |
2-1 | Point CHCW - (Junelly Marrero) Service error. | so |
2-2 | Point BCBVB - (Cassie Callahan) Kill by Meadau Cunningham (from Laityn Sarna), block error by Mykayla Milchling. | so |
3-2 | Point CHCW - (Delanie Cruz) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
3-3 | Point BCBVB - (Janie Green) Kill by Ashley Stroot (from Laityn Sarna). | so |
3-4 | Point BCBVB - (Juliette Tygret) Kill by Ashley Stroot (from Laityn Sarna). |
4-4 | Point CHCW - (Juliette Tygret) Kill by Ragen Baldwin. | so |
5-4 | Point CHCW - (Lauren Lipinski) Service ace (Delanie Cruz). |
6-4 | Point CHCW - (Lauren Lipinski) Kill by Reily Byxbee (from Kennedy Sutton). |
6-5 | Point BCBVB - (Lauren Lipinski) Service error. | so |
6-6 | Point BCBVB - (Ashley Stroot) Kill by Danielle Quintanar (from Laityn Sarna). |
7-6 | Point CHCW - (Ashley Stroot) Kill by Reily Byxbee (from Cassie Callahan). | so |
7-7 | Point BCBVB - (Reily Byxbee) Attack error by Ragen Baldwin. | so |
8-7 | Point CHCW - (Laityn Sarna) Kill by Kennedy Sutton. | so |
| Timeout Bloomfield College. |
8-8 | Point BCBVB - (Kerri Sullivan) Kill by Meadau Cunningham (from Laityn Sarna). | so |
9-8 | Point CHCW - (Danielle Quintanar) Kill by Mykayla Milchling (from Kennedy Sutton). | so |
9-9 | Point BCBVB - (Kennedy Sutton) Kill by Meadau Cunningham (from Laityn Sarna). | so |
9-10 | Point BCBVB - (Junelly Marrero) Attack error by Lauren Lipinski. |
10-10 | Point CHCW - (Junelly Marrero) Service error. | so |
10-11 | Point BCBVB - (Cassie Callahan) Service error. | so |
11-11 | Point CHCW - (Delanie Cruz) Service error. | so |
12-11 | Point CHCW - (Janie Green) Attack error by Ashley Stroot. |
13-11 | Point CHCW - (Janie Green) Attack error by Juliette Tygret (block by Lauren Lipinski). |
13-12 | Point BCBVB - (Janie Green) Kill by Ashley Stroot (from Laityn Sarna), block error by Ragen Baldwin. | so |
13-13 | Point BCBVB - (Juliette Tygret) Service ace (Janie Green). |
13-14 | Point BCBVB - (Juliette Tygret) Attack error by Reily Byxbee. |
13-15 | Point BCBVB - (Juliette Tygret) Kill by Ashley Stroot (from Laityn Sarna). |
13-16 | Point BCBVB - (Laityn Sarna) Attack error by Reily Byxbee. |
| Timeout Chestnut Hill Coll.. |
14-16 | Point CHCW - (Juliette Tygret) Attack error by Ashley Stroot (block by Ragen Baldwin). | so |
15-16 | Point CHCW - (Lauren Lipinski) Kill by Reily Byxbee. |
16-16 | Point CHCW - (Lauren Lipinski) Attack error by Danielle Quintanar. |
17-16 | Point CHCW - (Lauren Lipinski) Bad set by Danielle Quintanar. |
18-16 | Point CHCW - (Lauren Lipinski) Kill by Ragen Baldwin (from Kennedy Sutton). |
18-17 | Point BCBVB - (Lauren Lipinski) Kill by Danielle Quintanar (from Laityn Sarna). | so |
19-17 | Point CHCW - (Ashley Stroot) Kill by Reily Byxbee (from Kennedy Sutton). | so |
19-18 | Point BCBVB - (Reily Byxbee) Attack error by Cassie Callahan. | so |
20-18 | Point CHCW - (Laityn Sarna) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
20-19 | Point BCBVB - (Kerri Sullivan) Attack error by Kara Turtzer. | so |
21-19 | Point CHCW - (Danielle Quintanar) Attack error by Destiny King (block by Cassie Callahan). | so |
| Timeout Bloomfield College. |
21-20 | Point BCBVB - (Kennedy Sutton) Service error. | so |
22-20 | Point CHCW - (Junelly Marrero) Attack error by Juliette Tygret. | so |
23-20 | Point CHCW - (Cassie Callahan) Bad set by Laityn Sarna. |
23-21 | Point BCBVB - (Cassie Callahan) Kill by Meadau Cunningham (from Laityn Sarna). | so |
23-22 | Point BCBVB - (Delanie Cruz) Bad set by Cassie Callahan. |
24-22 | Point CHCW - (Delanie Cruz) Kill by Reily Byxbee (from Kennedy Sutton). | so |
25-22 | Point CHCW - (Janie Green) Attack error by Juliette Tygret. |